A Community Website
We're working on this but your can still browse the entries and add yourself. We'll try to get this up and running completely soon.
List of Schools currently on database. Alumni listing is below Schools List in sortable table.
ID | First name | Last name | School Name | Grad Year | Details |
692 | Amanda | A | Public School 104 | 2001 | View |
607 | Mohamed | Abdelhadi | Abraham Lincoln HS | 2003 | View |
530 | Bryan | Abdelnoor | Fort Hamilton HS | 2000 | View |
1315 | Joseph | Abdo | Abraham Lincoln HS | 1959 | View |
815 | Sonja | Abrahamsen | Abraham Lincoln HS | 1966 | View |
1070 | Mike | Abriano | St. Anselms | 1991 | View |
760 | Ed | Acosta | HS of Telecomm Arts and Tech | 1993 | View |
169 | Robert | Adamski | Fort Hamilton HS | 1964 | View |
944 | Lauren | Agnello | Public School 102 | 1992 | View |
1374 | Vivian | Ahlert | Fort Hamilton HS | 1964 | View |
790 | Elizabeth | Ahlfors | Bay Ridge High School | 1957 | View |
119 | Bob | Alberti | Fort Hamilton HS | 1952 | View |
1580 | Andrew | Alexander | St Patricks | 1975 | View |
1640 | Kevin | Alexander | St Patricks | 1979 | View |
1096 | Katherine | Alfors | Bay Ridge High School | 1936 | View |
1138 | Gerry | Allwell | Fort Hamilton HS | 1968 | View |
593 | Vincent | Amato | Fort Hamilton HS | 1964 | View |
1318 | Kelly | Amen | Our Lady of Angels | 1977 | View |
1334 | Barbara | Amill | Bay Ridge High School | 1962 | View |
1116 | Christine | Amodio | Our Lady of Angels | 1976 | View |
11 | Judy | Amorosa | St. Ephrems | 1971 | View |
1858 | Jeffrey | Anderson | St Patricks | 1974 | View |
1857 | Jeffrey | Anderson | Brooklyn Tech | 1978 | View |
1907 | Kevin | Anderson | Bishop Ford HS | 1987 | View |
1680 | Leila | Anderson | Bay Ridge High School | 1961 | View |
1700 | Mildred | Anderson | Public School 140 | 1955 | View |
587 | Timothy | Anderson | Abraham Lincoln HS | 1979 | View |
1662 | George | Andes | Bishop Ford HS | 1979 | View |
917 | Miriam | Andrejkovics | Abraham Lincoln HS | 1932 | View |
1496 | Ruth | Andrews | Visitation Academy | 1954 | View |
405 | Matthew | Anello | St. Anselms | 1997 | View |
522 | John | Antonelli | Public School 140 | 1963 | View |
21 | Allen | Appel | Fort Hamilton HS | 1954 | View |
127 | Sarah | Appio | St. Anselms | 1981 | View |
1611 | Nicole | Arbuiso | Fort Hamilton HS | 1989 | View |
1914 | Thomas | Archdeacon | St. Anselms | 1957 | View |
1763 | Aida | Arenas | Fort Hamilton HS | 1994 | View |
56 | Christine | Armstrong | Fort Hamilton HS | 1971 | View |
132 | Lawrence | Arnold | Our Lady of Perpetual Help Grammar | 1964 | View |
930 | Katherine | Arrington | Abraham Lincoln HS | 1975 | View |
689 | Kenneth | Arscott | Fort Hamilton HS | 1950 | View |
433 | Amina | Asad | Fort Hamilton HS | 1989 | View |
2029 | Bob | Ashton | Our Lady of Angels | 1968 | View |
2030 | Bob | Ashton | Xaverian High School | 1972 | View |
784 | Mary Lynne | Ashton | Our Lady of Angels | 1970 | View |
842 | Matthew | Atherholt | Abraham Lincoln HS | 1991 | View |
163 | Carole | Atki | Bay Ridge High School | 1960 | View |
178 | Mary Lou | Atkinson | Fort Hamilton HS | 1977 | View |
1609 | Danny | Atwood | Fort Hamilton HS | 1972 | View |
396 | Kimberly | Aucone | Our Lady of Angels | 1979 | View |
1421 | Laura | Austan | Public School 102 | 1971 | View |
1017 | Linda | Avena | Fort Hamilton HS | 1979 | View |
1041 | Frances | Awad | Public School 170 | 1975 | View |
1923 | Michael | Aylward | Fort Hamilton HS | 1982 | View |
359 | David | Azar | Our Lady of Angels | 1999 | View |
598 | Amindra | Babilonia | Our Lady of Perpetual Help HS | 1973 | View |
380 | Gail | Bacigalupo | Public School 104 | 1966 | View |
394 | Gail | Bacigalupo | Our Lady of Perpetual Help HS | 1970 | View |
1805 | Taraa | Bagdonas | Fort Hamilton HS | 1972 | View |
1550 | Karen | Bailey | Our Lady of Perpetual Help HS | 1964 | View |
1440 | Andre | Bakhos | St. Anselms | 1975 | View |
805 | Margaret | Baldwin | Abraham Lincoln HS | 1955 | View |
1291 | Margaret | Baldwin | Bay Ridge High School | 1955 | View |
369 | Debbie | Ballenger | Bay Ridge High School | 1984 | View |
898 | Kelly | Banci | St. Anselms | 1976 | View |
1243 | Kelly | Banci | Bishop Kearney H.S. | 1980 | View |
1237 | Susan | Bandini | Fort Hamilton HS | 1965 | View |
448 | Candace | Barbato | St. Anselms | 1992 | View |
449 | Candace | Barbato | Fontbonne Hall Academy | 1996 | View |
162 | John | Barber | Public School 102 | 1948 | View |
1864 | June | Barbosa | Our Lady of Perpetual Help HS | 1974 | View |
1726 | Paula | Barettino | Bay Ridge High School | 1975 | View |
1183 | Joel | Barmann | Public School 185 | 1961 | View |
1560 | Joseph | Barros | Public School 102 | 1999 | View |
788 | Dorothy | Barton | Bay Ridge High School | 1950 | View |
451 | John | Barton | Our Lady of Angels | 1973 | View |
452 | John | Barton | Fort Hamilton HS | 1977 | View |
268 | Joseph | Beattie | Our Lady of Angels | 1969 | View |
1457 | Judith | Bechtel | Our Lady of Perpetual Help Grammar | 1960 | View |
406 | Ruark | Behan | HS of Telecomm Arts and Tech | 1990 | View |
145 | William | Behan | Public School 102 | 1956 | View |
160 | Steve | Beinert | Our Lady of Angels | 1963 | View |
1520 | Aurelio | Belardo | Abraham Lincoln HS | 1965 | View |
1202 | Al | Belkay | Bishop Ford HS | 1969 | View |
427 | Paul | Belli | Lutheran Elementary | 1986 | View |
428 | Paul | Belli | Xaverian High School | 1990 | View |
985 | Robert | Bellizzi | Abraham Lincoln HS | 1949 | View |
994 | Christine | Bellone | Fort Hamilton HS | 1983 | View |
807 | David | Beltran | Fort Hamilton HS | 1993 | View |
246 | Robert | Belvin | Public School 102 | 1961 | View |
200 | Isabel | Bengtson | Public School 102 | 1958 | View |
201 | Isabel | Bengtson | Fort Hamilton HS | 1962 | View |
583 | James | Bennett | Our Lady of Perpetual Help Grammar | 1974 | View |
582 | James | Bennett | Bishop Ford HS | 1978 | View |
377 | Joseph | Bennett | Our Lady of Perpetual Help Grammar | 1948 | View |
1512 | Mary | Bennett | Fort Hamilton HS | 1979 | View |
1171 | Patricia | Bergstrom | St. Anselms | 1979 | View |
1235 | Patricia | Bergstrom | Bishop Kearney H.S. | 1983 | View |
250 | Steven | Bernius | Public School 102 | 1962 | View |
934 | John | Berntsen | Fort Hamilton HS | 1955 | View |
1822 | Jacques Anthony | Bettig | Public School 102 | 2010 | View |
96 | Richard | Betts | St. Anselms | 1962 | View |
97 | Richard | Betts | Xaverian High School | 1966 | View |
263 | Karen | Bevacqua | Our Lady of Perpetual Help Grammar | 1973 | View |
1008 | Bill | Beyer | Xaverian High School | 1970 | View |
414 | John | Bianco | Fort Hamilton HS | 1956 | View |
1075 | Stephen | Bianco | Our Lady of Angels | 1973 | View |
952 | Lori | Biffle | McKinley IS 259 | 1977 | View |
951 | Lori | Biffle | Fort Hamilton HS | 1980 | View |
1564 | Kim | Biondi | Our Lady of Perpetual Help Grammar | 1974 | View |
9 | Christine | Bishop | St. Anselms | 1974 | View |
358 | Marie | Bjelke | Fort Hamilton HS | 1954 | View |
1131 | Allan | Bjorkman | Public School 102 | 1960 | View |
157 | Philip | Black | St Patricks | 1960 | View |
482 | Philip | Black | Fort Hamilton HS | 1964 | View |
1480 | Sam | Black | Public School 140 | 1966 | View |
1331 | Sam | Black | Dyker Heights JHS 201 | 1969 | View |
1722 | Sam | Black | Dyker Heights JHS 201 | 1970 | View |
1323 | Joan | Blackwell | Our Lady of Perpetual Help HS | 1960 | View |
550 | Dennis | Blix | Our Lady of Perpetual Help Grammar | 1960 | View |
1441 | Edward | Bock | Fort Hamilton HS | 1960 | View |
1620 | Charlie | Boes | Poly Prep | 1962 | View |
1471 | Louis | Boffardi | Fort Hamilton HS | 1953 | View |
1706 | Susan | Boggio | Public School 127 | 1977 | View |
1707 | Susan | Boggio | Fort Hamilton HS | 1983 | View |
746 | Walter | Bohlin | Public School 102 | 1960 | View |
747 | Walter | Bohlin | Brooklyn Tech | 1964 | View |
1274 | Andrea | Bolognese | Public School 104 | 1973 | View |
501 | Vincent | Bolognese | Abraham Lincoln HS | 2000 | View |
314 | Elaine | Bonanni | Bay Ridge High School | 1966 | View |
1360 | Judy | Bonitsis | McKinley IS 259 | 1975 | View |
1119 | Frank | Bono | Fort Hamilton HS | 1971 | View |
1410 | Lynne | Boutross | Fontbonne Hall Academy | 1969 | View |
303 | Nancy | Bowden | Our Lady of Angels | 1973 | View |
1395 | Anne Marie | Bowen | Fort Hamilton HS | 1974 | View |
58 | Donna | Bowings | St. Ephrems | 1969 | View |
57 | Donna | Bowings | Fort Hamilton HS | 1974 | View |
161 | F | Bowman | Fort Hamilton HS | 1952 | View |
407 | Frank | Bowman | Bay Ridge High School | 1953 | View |
260 | Grace | Bowman | Public School 102 | 1950 | View |
1615 | Grace | Bowman | Public School 102 | 1951 | View |
2003 | Patricia | Bowman | Fontbonne Hall Academy | 1967 | View |
828 | Joyce | Brady | Public School 102 | 1982 | View |
829 | Joyce | Brady | McKinley IS 259 | 1985 | View |
827 | Joyce | Brady | Fort Hamilton HS | 1988 | View |
975 | Lynne | Brady | Abraham Lincoln HS | 1959 | View |
977 | Lynne | Brady | Public School 102 | 1959 | View |
1271 | Sarah | Brandon | McKinley IS 259 | 1988 | View |
1270 | Sarah | Brandon | Fort Hamilton HS | 1992 | View |
1447 | Patricia | Brascoup | Bay Ridge High School | 1967 | View |
634 | Helene | Brennan | Our Lady of Angels | 1957 | View |
1259 | Steve | Brennan | St Agatha's | 1970 | View |
646 | William | Brennan | Our Lady of Angels | 1956 | View |
1239 | Barbara | Brereton | Fort Hamilton HS | 1965 | View |
1419 | Gerald | Briffa | St. Anselms | 1974 | View |
1418 | Gerald | Briffa | Xaverian High School | 1978 | View |
932 | Joanne | Brigandi | Fort Hamilton HS | 1968 | View |
101 | Stephen | Brighton | Brooklyn Prep | 1958 | View |
1379 | Lucille | Brock | Fort Hamilton HS | 1965 | View |
787 | Robert | Broderick | Xaverian High School | 1975 | View |
655 | Gerard | Brooks | Our Lady of Angels | 1966 | View |
382 | Gary | Brouillet | Public School 104 | 1966 | View |
383 | Gary | Brouillet | Brooklyn Tech | 1970 | View |
93 | Edmond | Brown | St. Ephrems | 1952 | View |
1139 | Edmond | Brown | St. Michael's High School | 1952 | View |
1248 | Edmond | Brown | St. Michael's High School | 1956 | View |
1813 | James | Brown | Our Lady of Perpetual Help Grammar | 1954 | View |
1668 | Michael | Brown | Our Lady of Angels | 1990 | View |
1348 | Ronald | Browne | Our Lady of Angels | 1949 | View |
1347 | Ronald | Browne | St. Michael's High School | 1954 | View |
1570 | Patricia | Bruce | St Patricks | 1981 | View |
1571 | Patricia | Bruce | Our Lady of Perpetual Help HS | 1985 | View |
215 | Charlie | Bruno | St. Ephrems | 1969 | View |
1515 | Michael | Bruzzi | St Patricks | 1961 | View |
797 | Darlene | Buckman | Abraham Lincoln HS | 1968 | View |
1793 | Jay | Buffington | Our Lady of Angels | 1956 | View |
1794 | Jay | Buffington | Fort Hamilton HS | 1961 | View |
1692 | Gerard | Buhse | Our Lady of Angels | 1951 | View |
375 | Frank | Bulzoni | St. Ephrems | 1964 | View |
332 | Debbie | Burdi | Fort Hamilton HS | 1982 | View |
75 | Harry | Burger | St Patricks | 1951 | View |
1240 | Harry | Burger | St Patricks | 1955 | View |
1663 | Eileen | Burke | Our Lady of Perpetual Help Grammar | 1963 | View |
1566 | Matthew | Burke | Fort Hamilton HS | 1998 | View |
717 | Robert | Burns | Our Lady of Perpetual Help Grammar | 1964 | View |
843 | Carla | Busardo | Our Lady of Perpetual Help HS | 1966 | View |
855 | Vicky | Busch | St. Anselms | 1970 | View |
269 | Martha | Butsikares | Bay Ridge High School | 1976 | View |
990 | Arthur | Buzzetta | Fort Hamilton HS | 1967 | View |
1588 | Christine | Byrne | Fort Hamilton HS | 1981 | View |
1361 | Kathleen | Byrne | Fort Hamilton HS | 1970 | View |
1481 | Joe | Byrnes | St. Ephrems | 1968 | View |
1853 | Lenora | Byrnes | Bishop Kearney H.S. | 1976 | View |
1507 | Debra | C. | Fontbonne Hall Academy | 1987 | View |
502 | Madeleine | Calder | Fort Hamilton HS | 1971 | View |
387 | Patricia | Calderone/Vogl | Fort Hamilton HS | 1986 | View |
421 | Kathleen | Caldora | Our Lady of Perpetual Help Grammar | 1958 | View |
1168 | Stacey | Callas | Dyker Heights JHS 201 | 1976 | View |
1967 | Madeline | Cama | St. Anselms | 1963 | View |
927 | Amelia | Camacho | Bay Ridge High School | 1981 | View |
2008 | Joyce | Cameron | Fort Hamilton HS | 1949 | View |
240 | Robert | Camfiord | Fort Hamilton HS | 1950 | View |
352 | Janet | Cammisa | Fort Hamilton HS | 1968 | View |
1392 | Steven | Campanelli | St Patricks | 1976 | View |
429 | James | Campbell | St Patricks | 1979 | View |
778 | Joe | Campbell | Fort Hamilton HS | 1972 | View |
1777 | Leon | Canapary | Brooklyn Prep | 1950 | View |
1900 | Margaret | Cannon | St Patricks | 1947 | View |
524 | Dan | Canoro | HS of Telecomm Arts and Tech | 1989 | View |
673 | Jane | Cantor | Public School 185 | 1972 | View |
1055 | William | Cantore | St. Anselms | 1972 | View |
1079 | Richard | Capellini | Brooklyn Prep | 1972 | View |
816 | Melissa | Capizzi | Bishop Kearney H.S. | 1992 | View |
255 | Lorraine | Capparo | St. Anselms | 1948 | View |
397 | Maria | Caraballo | Fort Hamilton HS | 1998 | View |
1859 | Jolene | Cardassi | Fort Hamilton HS | 1994 | View |
923 | Beverly | Carden | Bay Ridge High School | 1963 | View |
1344 | Noreen | Carducci-monier | Fort Hamilton HS | 1974 | View |
480 | Angela | Carew | Our Lady of Perpetual Help HS | 1970 | View |
667 | Dennis | Carey | Our Lady of Perpetual Help Grammar | 1961 | View |
87 | Ellen | Carey | Our Lady of Angels | 1964 | View |
88 | Ellen | Carey | Our Lady of Perpetual Help HS | 1968 | View |
1437 | William | Carey | St. Michael's Elementary School | 1958 | View |
144 | Jeffrey | Carlen | Public School 102 | 1952 | View |
900 | Carol | Carlson | Abraham Lincoln HS | 1954 | View |
1027 | Karen | Carlson | Lutheran Elementary | 1991 | View |
1228 | Maria | Carlson | St. Anselms | 1963 | View |
1538 | John | Carmitchel | Our Lady of Angels | 1971 | View |
199 | Martin | Carmody | St. Michael's High School | 1955 | View |
1998 | Anna | Carney | St. Michael's Elementary School | 1943 | View |
31 | Kathleen | Carney | Our Lady of Angels | 1970 | View |
65 | Kathleen | Carney | Fort Hamilton HS | 1974 | View |
1355 | Keith | Carney | Our Lady of Angels | 1981 | View |
756 | Penelope | Carpio | Fort Hamilton HS | 1995 | View |
1704 | Rosa | Carr | Abraham Lincoln HS | 1972 | View |
1032 | Jim | Carroll | Our Lady of Angels | 1976 | View |
1911 | Jean | Carta | Fort Hamilton HS | 1987 | View |
1199 | Melissa | Carten | Our Lady of Perpetual Help HS | 1996 | View |
641 | Michael | Carten | Our Lady of Perpetual Help Grammar | 1960 | View |
213 | Linda | Casale | Public School 140 | 1961 | View |
212 | Nick | Casale | St. Anselms | 1960 | View |
750 | Nick | Casale | Abraham Lincoln HS | 1960 | View |
1217 | Lori | Casazza | Fort Hamilton HS | 1982 | View |
170 | Marianne | Casey | Our Lady of Angels | 1971 | View |
1117 | Mary | Casey | St Patricks | 1972 | View |
1701 | Barbara | Cassidy | Fort Hamilton HS | 1958 | View |
761 | Brian | Cassidy | Our Lady of Angels | 1977 | View |
824 | Julia | Castellano | Public School 140 | 1962 | View |
1367 | Julia | Castellano | Fort Hamilton HS | 1965 | View |
751 | Lorraine | Castley | Visitation Academy | 1975 | View |
580 | Carol | Cataldo | Abraham Lincoln HS | 1970 | View |
1612 | Lori | Cataldo | Our Lady of Angels | 1985 | View |
867 | Robert | Catanes | Fort Hamilton HS | 1980 | View |
866 | Robert | Catanese | St. Ephrems | 1976 | View |
1776 | Tom | Caufield | Our Lady of Angels | 1970 | View |
1775 | Tom | Caufield | Fort Hamilton HS | 1974 | View |
167 | Matthew | Cavallino | Xaverian High School | 1987 | View |
1903 | Daniel | Cavorsi | Fort Hamilton HS | 2005 | View |
318 | Frank | Cesario | Public School 102 | 1995 | View |
488 | Tim | Chambers | Abraham Lincoln HS | 1973 | View |
943 | Inju | Chang | Lutheran Elementary | 1994 | View |
1054 | Paul | Chapey | St Patricks | 1957 | View |
262 | Doreen | Chapin | St. Anselms | 1974 | View |
1547 | Regina | Chemrinow | Public School 127 | 1959 | View |
1007 | Pamela | Chesnock | Our Lady of Angels | 1995 | View |
759 | David | Cheung | McKinley IS 259 | 1996 | View |
1370 | Diana | Cheung | St. Anselms | 2005 | View |
1123 | Josephine | Chiarelli | Fontbonne Hall Academy | 1978 | View |
219 | Frank | Chiarini | Public School 102 | 1956 | View |
577 | Frank | Chiavetta | Abraham Lincoln HS | 1962 | View |
1049 | Cindy | Chin | Fort Hamilton HS | 1997 | View |
1063 | Ying Non | Chin | Abraham Lincoln HS | 1992 | View |
1011 | Anthony | Chulengarian | Abraham Lincoln HS | 1971 | View |
1177 | Lori | Ciappina | St. Anselms | 1983 | View |
1178 | Lori | Ciappina | Fontbonne Hall Academy | 1987 | View |
1735 | Donna | Ciecierski | St. Ephrems | 1969 | View |
1687 | Donna | Ciecierski | St. Ephrems | 1970 | View |
564 | Donna | Ciecierski | St. Ephrems | 1974 | View |
1688 | Donna | Ciecierski | Fort Hamilton HS | 1974 | View |
565 | Donna | Ciecierski | Fort Hamilton HS | 1976 | View |
1545 | Mary | Cilmi | Fort Hamilton HS | 1969 | View |
654 | Fran | Cimino | Abraham Lincoln HS | 1966 | View |
1153 | Frances | Cimino | Our Lady of Angels | 1966 | View |
1076 | Peter | Ciocio | Abraham Lincoln HS | 1972 | View |
1568 | Alexandrine | Cioffi | Our Lady of Angels | 1950 | View |
1513 | Patrick | Cioffi | St. Anselms | 1962 | View |
1555 | Alexandrine | Cioffi (fillot) | Our Lady of Angels | 1950 | View |
1185 | Denise | Cisard | Bay Ridge High School | 1974 | View |
384 | Herbert | Clarity | Public School 170 | 1942 | View |
370 | Herbert | Clarity | Fort Hamilton HS | 1948 | View |
110 | James | Clark | Our Lady of Angels | 1952 | View |
190 | Jo Ann | Clark | Fort Hamilton HS | 1975 | View |
605 | James | Clark(e) | Our Lady of Perpetual Help Grammar | 1957 | View |
463 | Francis | Clarke | St. Michael's Elementary School | 1957 | View |
1751 | Janet | Clausen | Fort Hamilton HS | 1972 | View |
678 | William | Cleere | St. Anselms | 1961 | View |
1188 | Jim | Cline | Fort Hamilton HS | 1959 | View |
763 | James | Clinton | Fort Hamilton HS | 1970 | View |
362 | Virginia | Codd | Our Lady of Angels | 1961 | View |
956 | Joseph | Coffey | Brooklyn Tech | 1974 | View |
1741 | Joe | Collaro | Fort Hamilton HS | 1971 | View |
1585 | Dianne | Collins | Visitation Academy | 1947 | View |
191 | Mike | Collins | McKinley IS 259 | 2002 | View |
1427 | Renee | Colombo | Dyker Heights JHS 201 | 1988 | View |
651 | Lucilla | Coluccio | Abraham Lincoln HS | 1978 | View |
650 | Lucilla | Coluccio | Fort Hamilton HS | 1982 | View |
606 | Timothy | Comerford | Our Lady of Angels | 1980 | View |
991 | Patricia | Conlan | Abraham Lincoln HS | 1963 | View |
486 | Jennifer | Conley | Fort Hamilton HS | 2000 | View |
998 | Dawn | Connauhton | Abraham Lincoln HS | 1985 | View |
1719 | James | Connolly | Our Lady of Perpetual Help Grammar | 1971 | View |
2022 | Kathleen | Connoly | New Utrecht HS | 1961 | View |
17 | Gerri | Connors | Our Lady of Angels | 1961 | View |
1352 | Mary | Connors | Bishop Kearney H.S. | 1983 | View |
1154 | Michael | Conrad | Fort Hamilton HS | 1995 | View |
529 | Elizabeth | Conway | Fontbonne Hall Academy | 1987 | View |
702 | Terence | Conway | Fort Hamilton HS | 1984 | View |
1608 | Daniel | Cooper | Fort Hamilton HS | 1962 | View |
835 | Carol | Corbett | Fort Hamilton HS | 1953 | View |
1559 | Jane | Corcoran | Fort Hamilton HS | 1970 | View |
472 | Mary | Cordato | Visitation Academy | 1963 | View |
471 | Mary | Cordato | Fontbonne Hall Academy | 1967 | View |
432 | Lucille | Cordwin | Abraham Lincoln HS | 1962 | View |
1509 | Joanne | Corley | Our Lady of Angels | 1970 | View |
1184 | Thomas | Corley | Our Lady of Angels | 1967 | View |
1191 | Thomas | Corley | Bishop Ford HS | 1971 | View |
1606 | Kenneth | Corneliusen | Public School 102 | 1958 | View |
48 | Barbara | Corregan | St. Anselms | 1955 | View |
1389 | Diane | Corrigan | Public School 185 | 1987 | View |
831 | Zaira | Cortes | Fort Hamilton HS | 1984 | View |
109 | Margaret | Costa | St. Anselms | 1946 | View |
1211 | Joseph | Costantini | Fort Hamilton HS | 1965 | View |
22 | Dennis | Costello | Public School 104 | 1955 | View |
37 | Edward | Costello | Fort Hamilton HS | 1957 | View |
812 | Doreen | Coticelli | Our Lady of Angels | 1966 | View |
364 | Kevin | Coughlin | Our Lady of Angels | 1980 | View |
1808 | Susan | Coughlin | St. Anselms | 1964 | View |
1809 | Susan | Coughlin | Fort Hamilton HS | 1968 | View |
1561 | Marie | Coyle | Public School 170 | 1960 | View |
1308 | Marie | Coyle | Public School 170 | 1964 | View |
844 | Marie | Coyle | Public School 170 | 1966 | View |
1309 | Marie | Coyle | McKinley IS 259 | 1967 | View |
869 | Brian | Craig | St. Anselms | 1982 | View |
164 | Doreen | Crawford | Our Lady of Angels | 1962 | View |
152 | Doreen | Crawford | Fontbonne Hall Academy | 1966 | View |
457 | Laraine | Creegan | Fort Hamilton HS | 1965 | View |
1598 | Eileen | Cregg | Bay Ridge High School | 1956 | View |
181 | Kathleen | Cross | Our Lady of Perpetual Help Grammar | 1959 | View |
180 | Kathleen | Cross | Our Lady of Perpetual Help HS | 1963 | View |
690 | Annette | Crysler | Bay Ridge High School | 1967 | View |
115 | Kelly | Cunningham | Fort Hamilton HS | 1980 | View |
1673 | Joe | Curcuru | St. Anselms | 1956 | View |
1986 | Gary | Cusack | St. Ephrems | 1973 | View |
1988 | Gary | Cusack | Xaverian High School | 1977 | View |
1230 | Toni | Cusumano | New Utrecht HS | 1976 | View |
1968 | Michael | Czarnomski | Fort Hamilton HS | 1970 | View |
1072 | Joan | Dacken | Fort Hamilton HS | 1964 | View |
1122 | Arnold | Dahl | McKinley IS 259 | 1958 | View |
981 | Clare | Daley | St. Anselms | 1980 | View |
465 | Geraldine | Daly | Our Lady of Angels | 1968 | View |
894 | Bryan | Danielsen | Lutheran Elementary | 1972 | View |
1341 | Roger | Dapiran | Bishop Ford HS | 1971 | View |
1565 | Mark | Davidson | Public School 104 | 1981 | View |
503 | Catherine | Davis | Fort Hamilton HS | 1973 | View |
20 | Jami | Davis | Bay Ridge High School | 1989 | View |
572 | Joshua | Dawson | Public School 104 | 1996 | View |
573 | Joshua | Dawson | Fort Hamilton HS | 2000 | View |
1257 | Carole | De Martino | Bay Ridge High School | 1951 | View |
874 | Deborah | De Vito | Fort Hamilton HS | 1973 | View |
653 | Joseph | Deacy | Our Lady of Perpetual Help Grammar | 1954 | View |
1912 | Grace | Dean | Fort Hamilton HS | 1976 | View |
242 | Frank | DeAngelis | Fort Hamilton HS | 1957 | View |
13 | George | DeAngelis | St. Anselms | 1964 | View |
958 | Christopher | Deats | Public School 104 | 1998 | View |
51 | Kevin | DeCantillon | Our Lady of Angels | 1969 | View |
537 | Marie | December | Abraham Lincoln HS | 1945 | View |
283 | John | Deegan | Bay Ridge High School | 1980 | View |
1766 | Dennis | Defilippis | Our Lady of Angels | 1956 | View |
1768 | Dennis | Defilipps | Our Lady of Angels | 1956 | View |
518 | Andrea | DeGrenier | Our Lady of Perpetual Help HS | 1988 | View |
265 | Kevin | Deighan | Fort Hamilton HS | 1996 | View |
1283 | Helen | Del Core | Bay Ridge High School | 1942 | View |
419 | Michele | Del Prior | Abraham Lincoln HS | 1979 | View |
603 | Edwin | Delaney | Our Lady of Perpetual Help Grammar | 1952 | View |
1383 | Mona | Deleon | Our Lady of Angels | 1989 | View |
1377 | Danielle | Delgado | Fort Hamilton HS | 1997 | View |
624 | Sara | Demalja | St. Anselms | 1994 | View |
931 | John | DeMarco | Public School 140 | 1970 | View |
588 | Nancy | Demir | Our Lady of Perpetual Help HS | 1984 | View |
1804 | Ray | Dempsey | Our Lady of Angels | 1959 | View |
749 | Veronica | Dempsey | Bay Ridge High School | 1961 | View |
1343 | Mary | Depalo | Bay Ridge High School | 1956 | View |
705 | Darlene | DePresco | Abraham Lincoln HS | 1976 | View |
53 | Mary Jane | Derby | Our Lady of Angels | 1952 | View |
782 | Richard | Derespina | St Agatha's | 1965 | View |
1982 | Angela | Derubbio | Our Lady of Perpetual Help HS | 1986 | View |
1160 | Diana | Desalvo | Public School 170 | 1976 | View |
1161 | Diana | Desalvo | McKinley IS 259 | 1980 | View |
1162 | Diana | Desalvo | Fort Hamilton HS | 1984 | View |
1730 | Joan | Desanto | Our Lady of Perpetual Help HS | 1976 | View |
1137 | Kathleen | Desilva | Fontbonne Hall Academy | 1976 | View |
838 | Russell | DeStefano | St Patricks | 1982 | View |
839 | Russell | DeStefano | Xaverian High School | 1986 | View |
768 | Lisa | DeVincenzo | HS of Telecomm Arts and Tech | 1990 | View |
328 | Artie | DeVirgilio | Dyker Heights JHS 201 | 1952 | View |
619 | Anthony | DeVito | Xaverian High School | 1983 | View |
402 | Charles | DeVito | Xaverian High School | 1989 | View |
1634 | Mari | Devito | Fort Hamilton HS | 1975 | View |
1966 | Anthony | Di Leo | Public School 102 | 1945 | View |
1363 | John | Diahy | Fort Hamilton HS | 1977 | View |
1891 | Alex | Diamantopoulos | Fort Hamilton HS | 1984 | View |
1593 | Eva | Diggins | McKinley IS 259 | 1971 | View |
1069 | Lauren | DiGirolamo | Our Lady of Perpetual Help HS | 1999 | View |
277 | Laura | DiLillo | St. Anselms | 1992 | View |
617 | Randi | Dillon | Abraham Lincoln HS | 1976 | View |
468 | Cheryl | DiMatteo | Public School 104 | 1970 | View |
1990 | Francesca | Disano | Fort Hamilton HS | 1988 | View |
1406 | Lori | Ditaranto | Fort Hamilton HS | 1978 | View |
1401 | Lori | Ditaranto | Fort Hamilton HS | 1980 | View |
1004 | John | DiTirro | St. Anselms | 1962 | View |
1005 | John | DiTirro | Xaverian High School | 1966 | View |
863 | Flamur | Djombalic | Abraham Lincoln HS | 1995 | View |
1350 | Eileen | Doherty | Our Lady of Angels | 1960 | View |
1495 | Adam | Domenech | Fort Hamilton HS | 1985 | View |
64 | Charles | Donahue | Our Lady of Perpetual Help Grammar | 1956 | View |
1823 | Kevin | Donahue | Fort Hamilton HS | 1980 | View |
525 | Mary | Donchak | Our Lady of Perpetual Help Grammar | 1968 | View |
526 | Mary | Donchak | Our Lady of Perpetual Help HS | 1972 | View |
1708 | William | Donegan | St Patricks | 1969 | View |
1709 | William | Donegan | Bishop Ford HS | 1973 | View |
345 | Morton | Donnellan | St. Ephrems | 1953 | View |
99 | Grace | Donnelly | Our Lady of Perpetual Help HS | 1962 | View |
1300 | Alice | Donohue | Fort Hamilton HS | 1976 | View |
864 | Mike | Donohue | St. Michael's High School | 1960 | View |
315 | Colleen | Donovan | St. Anselms | 1979 | View |
1514 | Neil | Donovan | Brooklyn Prep | 1966 | View |
474 | Rita | Donovan | Our Lady of Perpetual Help HS | 1925 | View |
841 | Maryna | Doody | Our Lady of Perpetual Help Grammar | 1982 | View |
736 | Mary | Dooner | Public School 102 | 1992 | View |
